The Signal has updated its COVID-19 outbreak map from the Los Angeles County Department of Public Health.
The points on the map below indicate addresses for nonresidential settings where three or more cases of the coronavirus have been reported.
The following information is accurate as of Aug. 23, per the Los Angeles County Department of Public Health.
In addition to the locations, Public Health also releases the numbers for each location, as well as how many staff members work at the location.
Los Angeles County Non-Residential Settings Meeting the Criteria of Three or More Laboratory-confirmed COVID-19 Cases
1 | 4 Earth Farms | 5555 E Olympic Blvd, Commerce, CA, 90022 | 9 | 5 |
2 | 9 To 5 Seating LLC | 3211 Jack Northrop Ave, Hawthorne, CA, 90250 | 11 | 4 |
3 | 99 Cent Only Stores Warehouse and Corporate Office | 4000 Union Pacific Ave, Commerce, CA, 90023 | 28 | 0 |
4 | A & A Truck and Trailer Supply, Inc. | 5635 E Washington Blvd, Commerce, CA, 90040 | 6 | 0 |
5 | A-Co Temporary Power, Inc. | 13244 Raymer St, North Hollywood, CA, 91605 | 8 | 0 |
6 | ABM Janitorial Services | 515 S Flower St, Los Angeles, CA, 90071 | 6 | 0 |
7 | APM Terminals | 2500 Navy Way, San Pedro, CA, 90731 | 4 | 0 |
8 | AT&T Call Center | 12911 183rd St, Cerritos, CA, 90703 | 3 | 0 |
9 | AT&T Call Center Cerritos | 12900 Park Plaza Dr, Cerritos, CA, 90703 | 3 | 0 |
10 | AV Party Rentals | 23800 Newhall Ave, Newhall, CA, 91321 | 4 | 0 |
11 | Able Services – Maintenance | 2601 S Figueroa St Ste H-299, Los Angeles, CA, 90007 | 6 | 0 |
12 | Alert Plating Co | 9939 Glenoaks Blvd, Sun Valley, CA, 91352 | 40 | 9 |
13 | Allfast Fastening Systems | 15200 Don Julian Rd, City Of Industry, CA, 91745 | 7 | 11 |
14 | Allied Universal Central Security Office | 9301 Tampa Ave, Northridge, CA, 91324 | 8 | 12 |
15 | Alsico Hi-Tec | 21600 Lassen St, Chatsworth, CA, 91311 | 3 | 0 |
16 | Altadena Dairy City of Industry | 17851 Railroad St, City Of Industry, CA, 91748 | 8 | 0 |
17 | Ambiance Apparel USA | 930 Towne Ave, Los Angeles, CA, 90021 | 12 | 4 |
18 | American Future Technology Corp. | 529 Baldwin Park Blvd, City Of Industry, CA, 91746 | 7 | 0 |
19 | American Meat Companies | 5201 Industry Ave, Pico Rivera, CA, 90660 | 40 | 0 |
20 | American Moving Parts | 4408 Worth St, Los Angeles, CA, 90063 | 4 | 0 |
21 | American Nuts, LLC | 12950 San Fernando Rd, Sylmar, CA, 91342 | 21 | 0 |
22 | Americold Logistics | 19840 S Rancho Way, Compton, CA, 90220 | 6 | 2 |
23 | Anning Johnson Co. | 510 S Vermont Ave, Los Angeles, CA, 90020 | 5 | 0 |
24 | Antex Knitting Mills | 3750 Broadway Pl, Los Angeles, CA, 90007 | 25 | 0 |
25 | Antojitos Cocina Mexicana | 100 Universal City Plz, Universal City, CA, 91608 | 3 | 2 |
26 | Approved Freight Forwarders | 14777 Don Julian Rd, City Of Industry, CA, 91746 | 5 | 0 |
27 | Aqua Surf | 1321 7th St Ste 204, Santa Monica, CA, 90401 | 3 | 0 |
28 | Arcadia, Inc. Washington Blvd | 3225 E Washington Blvd, Vernon, CA, 90058 | 15 | 0 |
29 | Atlas Foam Products | 12836 Arroyo St, Sylmar, CA, 91342 | 3 | 0 |
30 | Avalon Apparel LLC | 2520 W 6th St, Los Angeles, CA, 90057 | 3 | 0 |
31 | Azusa Police Department | 725 N Alameda Ave, Azusa, CA, 91702 | 6 | 0 |
32 | B & R Commerce | 4261 S Alameda St, Vernon, CA, 90058 | 10 | 7 |
33 | BH Granite & Quartz | 7241 Atoll Ave, North Hollywood, CA, 91605 | 9 | 0 |
34 | BYD Coach & Bus | 46147 7th St W, Lancaster, CA, 93534 | 18 | 0 |
35 | Bad Boys Bail Bonds | 951 N Vignes St, Los Angeles, CA, 90012 | 3 | 0 |
36 | Barry Sandler Enterprises | 4131 Whiteside St, Los Angeles, CA, 90063 | 6 | 0 |
37 | Bay Center Foods, LLC | 29125 Avenue Valleyview, Santa Clarita, CA, 91355 | 4 | 3 |
38 | Bernards Brothers | 8840 National Blvd, Culver City, CA, 90232 | 8 | 0 |
39 | Bernard’s Construction | 3988 E Hardy St., Inglewood, CA, 90303 | 4 | 3 |
40 | Bimeda Pharmaceutical Manufacturing Company | 5539 Ayon Ave, Irwindale, CA, 91706 | 3 | 0 |
41 | Blue Planet International, Inc. | 2945 E 12th St, Los Angeles, CA, 90023 | 8 | 0 |
42 | Bon Appetit – NBC Universal | 100 Universal City Plz Bldg 2311, Universal City, CA, 91608 | 3 | 0 |
43 | Burrtec Inc.-Waste Management Company | 500 S Flower St, Burbank, CA, 91502 | 17 | 3 |
44 | CBS | 7800 Beverly Blvd, Los Angeles, CA, 90036 | 3 | 0 |
45 | CD Container, Inc. | 7343 Paramount Blvd, Pico Rivera, CA, 90660 | 5 | 2 |
46 | CVS – Hawaiian Gardens | 12221 Carson St, Hawaiian Gardens, CA, 90716 | 3 | 2 |
47 | Cabinets 2000, Inc. | 11100 Firestone Blvd, Norwalk, CA, 90650 | 19 | 22 |
48 | Cal Western Manufacturers | 16539 S Main St, Gardena, CA, 90248 | 56 | 3 |
49 | California Cartage Co. | 22351 Wilmington Ave, Carson, CA, 90745 | 16 | 1 |
50 | California DMV – Los Angeles Field Office | 3615 S Hope St, Los Angeles, CA, 90007 | 5 | 0 |
51 | California Expanded Metal * | 263 N Covina Ln, La Puente, CA, 91746 | 7 | 0 |
52 | California Fish Grill, Woodland Hills | 6435 Canoga Ave, Woodland Hills, CA, 91367 | 3 | 0 |
53 | California Highway Patrol Central Los Angeles | 777 W Washington Blvd, Los Angeles, CA, 90015 | 4 | 2 |
54 | California Highway Patrol Santa Fe Springss | 10051 Orr and Day Rd, Santa Fe Springs, CA, 90670 | 6 | 0 |
55 | California Medical Pharmacy | 2201 W Temple St, Los Angeles, CA, 90026 | 4 | 0 |
56 | California/San Gabriel Transit | 3650 Rockwell Ave, El Monte, CA, 91731 | 4 | 0 |
57 | Canyon Wholesale Provisions | 516 S Alameda St, Los Angeles, CA, 90013 | 4 | 3 |
58 | Cardenas Market #16 | 690 E Holt Ave, Pomona, CA, 91767 | 11 | 0 |
59 | Cassano Marble | 7846 S Sepulveda Blvd, Los Angeles, CA, 90045 | 4 | 0 |
60 | Catalina’s Market | 1070 N Western Ave, Los Angeles, CA, 90029 | 4 | 4 |
61 | Cavines Oil Well Tools | 2853 Cherry Ave, Signal Hill, CA, 90755 | 3 | 3 |
62 | Cedarlane Natural Foods | 717 E Artesia Blvd, Carson, CA, 90746 | 3 | 1 |
63 | Central Boeki California | 19801 S Rancho Way Ste A, Rancho Dominguez, CA, 90220 | 7 | 0 |
64 | Century 21 All Stars | 9155 Telegraph Rd, Pico Rivera, CA, 90660 | 3 | 0 |
65 | Certified Credit Union, El Monte Main Branch | 4455 Arden Dr, El Monte, CA, 91731 | 22 | 0 |
66 | Chick-Fil-A Northridge | 8875 Tampa Ave, Northridge, CA, 91324 | 3 | 0 |
67 | Children’s Dental Fun Zone | 2233 E Garvey Ave N Ste A, West Covina, CA, 91791 | 3 | 3 |
68 | Chipotle – Santa Clarita | 19085 Golden Valley Rd Unit 105, Santa Clarita, CA, 91387 | 3 | 1 |
69 | City of Manhattan Beach, Public Works Facility | 3621 Bell Ave, Manhattan Beach, CA, 90266 | 3 | 3 |
70 | Clara Shortridge Foltz Criminal Justice Center | 210 W Temple St, Los Angeles, CA, 90012 | 4 | 0 |
71 | Claremont Police Department | 570 W Bonita Ave, Claremont, CA, 91711 | 5 | 0 |
72 | Classic Distributing & Beverage Group | 120 Puente Ave, City Of Industry, CA, 91746 | 17 | 0 |
73 | Claudine Artisan Kitchen & Bakeshop | 16350 Ventura Blvd Ste F, Encino, CA, 91436 | 3 | 2 |
74 | Clune Construction Company | 1355 Vine St, Los Angeles, CA, 90028 | 5 | 0 |
75 | Command Packing | 3840 E 26th St, Vernon, CA, 90058 | 17 | 9 |
76 | Commodity Forwarders, Inc. | 11101 S La Cienega Blvd, Los Angeles, CA, 90045 | 15 | 0 |
77 | Commodity Sales Co. | 517 S Clarence St, Los Angeles, CA, 90033 | 11 | 0 |
78 | Community Thrift Store | 19720 E Arrow Hwy, Covina, CA, 91724 | 5 | 0 |
79 | Compton City Hall | 205 S Willowbrook Ave, Compton, CA, 90220 | 8 | 0 |
80 | Contractors Wardrobe | 26121 Avenue Hall, Valencia, CA, 91355 | 21 | 0 |
81 | Cor-Tech | 555 W Redondo Beach Blvd Ste 221, Gardena, CA, 90248 | 3 | 0 |
82 | Costco – Hawthorne | 14501 Hindry Ave, Hawthorne, CA, 90250 | 20 | 0 |
83 | Costco – Los Feliz | 2901 Los Feliz Blvd, Los Angeles, CA, 90039 | 14 | 0 |
84 | Cosway | 20633 S Fordyce Ave, Carson, CA, 90810 | 20 | 0 |
85 | Culver City Police Department | 4040 Duquesne Ave, Culver City, CA, 90232 | 11 | 0 |
86 | Custom Building Products Co. | 6511 Salt Lake Ave, Bell, CA, 90201 | 11 | 2 |
87 | DBA Molson Coors Beverage Company | 15801 1st St, Irwindale, CA, 91706 | 5 | 0 |
88 | DDS Plumbing-Redondo Beach | 2408 Fisk Ln, Redondo Beach, CA, 90278 | 3 | 1 |
89 | DSL Construction Corp | 11300 W Olympic Blvd Ste 770, Los Angeles, CA, 90064 | 14 | 0 |
90 | Daikokuya – Little Tokyo | 327 E 1st St, Los Angeles, CA, 90012 | 4 | 0 |
91 | De Franco and Sons | 1000 Lawrence St, Los Angeles, CA, 90021 | 5 | 1 |
92 | Deluxe Corp | 2525 Corporate Pl, Monterey Park, CA, 91754 | 7 | 0 |
93 | Dick’s Sporting Goods, Cerritos | 435 Los Cerritos Mall, Cerritos, CA, 90703 | 5 | 0 |
94 | Dolores Canning Company | 1020 N Eastern Ave, Los Angeles, CA, 90063 | 7 | 0 |
95 | Downey Courthouse | 7500 Imperial Hwy, Downey, CA, 90242 | 3 | 3 |
96 | Duncan Industries | 12110 Clark St, Santa Fe Springs, CA, 90670 | 5 | 0 |
97 | E-Recycling of CA | 7230 Petterson Ln, Paramount, CA, 90723 | 6 | 2 |
98 | El Clasificado | 11205 Imperial Hwy, Norwalk, CA, 90650 | 5 | 0 |
99 | European Wax Center, Santa Clarita | 24311 Magic Mountain Pkwy Ste E, Valencia, CA, 91355 | 4 | 4 |
100 | Everytable, PBC | 3305 E Vernon Ave, Vernon, CA, 90058 | 16 | 0 |
101 | Exel-Pak | 11212 Bradley Ave, Pacoima, CA, 91331 | 5 | 0 |
102 | Fam Brands | 5553 Bandini Blvd # B, Bell, CA, 90201 | 12 | 0 |
103 | Fashion Nova | 12588 Florence Ave, Santa Fe Springs, CA, 90670 | 55 | 0 |
104 | Fatburger Marina Del Rey | 4325 Glencoe Ave Ste C1, Marina Del Rey, CA, 90292 | 3 | 1 |
105 | FedEx Ground | 200 Old Ranch Rd, City Of Industry, CA, 91789 | 27 | 0 |
106 | Flores Design | 4618 Pacific Blvd, Vernon, CA, 90058 | 8 | 5 |
107 | Forest Lawn Hollywood Hills Mortuary Cemetery | 6300 Forest Lawn Dr, Los Angeles, CA, 90068 | 4 | 0 |
108 | Four Points By Sheraton LAX | 9750 Airport Blvd, Los Angeles, CA, 90045 | 3 | 0 |
109 | Fresh Point of Southern California | 155 N Orange Ave, City Of Industry, CA, 91744 | 14 | 0 |
110 | Gallery Michael | 224 N Rodeo Dr, Beverly Hills, CA, 90210 | 3 | 0 |
111 | Galpin Ford in Van Nuys | 15505 Roscoe Blvd, North Hills, CA, 91343 | 4 | 2 |
112 | Gaming 247, Inc. (DBA Venn TV) | 12615 Beatrice St, Los Angeles, CA, 90066 | 7 | 0 |
113 | Garey Carwash | 1869 N Garey Ave, Pomona, CA, 91767 | 3 | 0 |
114 | Gelson’s Market – Hollywood | 5877 Franklin Ave, Hollywood, CA, 90028 | 9 | 0 |
115 | Gelson’s Market – Sherman Oaks | 4520 Van Nuys Blvd, Sherman Oaks, CA, 91403 | 5 | 5 |
116 | General Metal Recycling Co. | 1505 Washington Blvd, Montebello, CA, 90640 | 4 | 0 |
117 | Getty Center | 1200 Getty Center Dr, Los Angeles, CA, 90049 | 17 | 0 |
118 | Getty Villa | 17985 Pacific Coast Hwy, Pacific Palisades, CA, 90272 | 3 | 0 |
119 | Glendale Police Department | 131 N Isabel St, Glendale, CA, 91206 | 5 | 0 |
120 | Global Paratransit, Inc. | 400 W Compton Blvd, Gardena, CA, 90248 | 6 | 0 |
121 | Golden State Foods Corp | 640 S 6th Ave, City Of Industry, CA, 91746 | 49 | 0 |
122 | Goodwill Southern California Community Enrichment Center | 3150 N San Fernando Rd, Los Angeles, CA, 90065 | 3 | 0 |
123 | Greneker | 3110 E 12th St, Los Angeles, CA, 90023 | 3 | 1 |
124 | Grifols | 2410 Lillyvale Ave, Los Angeles, CA, 90032 | 3 | 2 |
125 | Guess, Inc. | 1444 S Alameda St, Los Angeles, CA, 90021 | 11 | 0 |
126 | HD Supply White Cap | 8901 Bradley Ave, Sun Valley, CA, 91352 | 3 | 0 |
127 | HPP Food Services | 1130 W C St, Wilmington, CA, 90744 | 15 | 0 |
128 | Home Depot – Hyde Park #1039 | 1830 W Slauson Ave, Los Angeles, CA, 90047 | 11 | 4 |
129 | Home Depot – Long Beach #1062 | 751 E Spring St, Signal Hill, CA, 90755 | 11 | 0 |
130 | Home Depot – Paramount #1037 | 6400 Alondra Blvd, Paramount, CA, 90723 | 4 | 2 |
131 | Honda, Airport Marina | 5850 W Centinela Ave, Los Angeles, CA, 90045 | 5 | 0 |
132 | Honda, Downtown LA | 780 W Martin Luther King Jr Blvd, Los Angeles, CA, 90037 | 10 | 0 |
133 | Honda, Goudy | 1400 W Main St, Alhambra, CA, 91801 | 4 | 0 |
134 | Honda, Woodland Hills | 6111 Topanga Canyon Blvd, Woodland Hills, CA, 91367 | 5 | 0 |
135 | House of Closets | 9649 Owensmouth Ave, Chatsworth, CA, 91311 | 6 | 0 |
136 | Howard Building Corporation | 707 Wilshire Blvd Ste 3750, Los Angeles, CA, 90017 | 5 | 0 |
137 | Howmet Aerospace | 135 N Unruh Ave, City Of Industry, CA, 91744 | 41 | 0 |
138 | Huhtamaki | 4209 Noakes St, Commerce, CA, 90023 | 6 | 2 |
139 | ILWU Local 63 Dispatch Office | 350 W 5th St, Ste200, San Pedro, CA, 90731 | 7 | 0 |
140 | Individual Food Service | 5496 Lindbergh Ln, Bell Gardens, CA, 90201 | 28 | 0 |
141 | Innovative Warehousing Solutions | 7379 Telegraph Rd, Montebello, CA, 90640 | 9 | 0 |
142 | International Paper Co. – Los Angeles | 5991 Bandini Blvd, Los Angeles, CA, 90040 | 12 | 12 |
143 | International Paper Co. – Santa Fe Springs | 9211 Norwalk Blvd, Santa Fe Springs, CA, 90670 | 9 | 0 |
144 | J and J Snack Foods Corp. of California | 5353 S Downey Rd, Vernon, CA, 90058 | 40 | 0 |
145 | JBI LLC | 18521 S Santa Fe Ave, Compton, CA, 90221 | 6 | 1 |
146 | JC Sales | 2600 S Soto St, Vernon, CA, 90058 | 3 | 0 |
147 | JM Communications, Inc. | 14863 Clark Ave, Hacienda Heights, CA, 91745 | 3 | 0 |
148 | JUSDA Supply Chain Management | 3629 Workman Mill Rd, Whittier, CA, 90601 | 3 | 1 |
149 | JVC Kenwood USA Corporation | 2201 E Dominguez St, Carson, CA, 90810 | 3 | 0 |
150 | Jam-N-Logistics | 2140 E University Dr, Rancho Dominguez, CA, 90220 | 14 | 0 |
151 | Javier’s Restaurant, Westfield Century City | 10250 Santa Monica Blvd, Los Angeles, CA, 90067 | 14 | 1 |
152 | Joann Fabrics and Crafts, Covina | 1460 N Azusa Ave, Covina, CA, 91722 | 5 | 0 |
153 | Jobbers Meat Packing Co. | 3336 Fruitland Ave, Vernon, CA, 90058 | 80 | 0 |
154 | Joey Woodland Hills | 6344 Topanga Canyon Blvd Ste 1010, Woodland Hills, CA, 91367 | 3 | 0 |
155 | Katzkin Leather | 6868 W Acco St, Montebello, CA, 90640 | 7 | 2 |
156 | Keep It Here LLC Apparel Manufacturing | 2850 Tanager Ave, Commerce, CA, 90040 | 24 | 4 |
157 | Kia of Cerritos | 18201 Studebaker Rd, Cerritos, CA, 90703 | 8 | 8 |
158 | Kia of Pomona | 8 Rio Rancho Rd, Pomona, CA, 91766 | 4 | 0 |
159 | King Meat Service, Inc. | 4215 Exchange Ave, Vernon, CA, 90058 | 7 | 1 |
160 | King’s Hawaiian Bakery and Restaurant | 2808 Sepulveda Blvd, Torrance, CA, 90505 | 3 | 0 |
161 | King’s Hawaiian Manufacturing Plant | 19161 Harborgate Way, Torrance, CA, 90501 | 37 | 0 |
162 | LA Apparel #1 | 812 E 59th St, Los Angeles, CA, 90001 | 49 | 0 |
163 | LA Apparel #2 | 911 E 59th St, Los Angeles, CA, 90001 | 153 | 0 |
164 | LA Apparel #3 | 1020 E 59th St, Los Angeles, CA, 90001 | 184 | 0 |
165 | LA City Division of Building and Safety | 221 N Figueroa St, Los Angeles, CA, 90012 | 8 | 1 |
166 | LA County DCFS – Santa Clarita | 28490 Avenue Stanford, Santa Clarita, CA, 91355 | 7 | 0 |
167 | LA County DCFS – Van Nuys | 7555 Van Nuys Blvd, Van Nuys, CA, 91405 | 7 | 0 |
168 | LA County DPSS – East Valley | 7555 Van Nuys Blvd, Van Nuys, CA, 91405 | 5 | 0 |
169 | LA County DPSS – El Monte 1st Floor | 9320 Telstar Ave, El Monte, CA, 91731 | 6 | 5 |
170 | LA County DPSS – Gain Region 5 | 2959 E Victoria St, Compton, CA, 90221 | 10 | 0 |
171 | LA County Department of Parks and Recreation | 265 Cloverleaf Dr, Baldwin Park, CA, 91706 | 6 | 10 |
172 | LA County Department of Public Works – Hansen Yard | 10179 Glenoaks Blvd, Sun Valley, CA, 91352 | 6 | 4 |
173 | LA County Probation Department | 1660 W Mission Blvd, Pomona, CA, 91766 | 3 | 0 |
174 | LA County Sanitation District – San Gabriel Valley Field Office | 1927 W San Bernardino Rd, West Covina, CA, 91790 | 3 | 2 |
175 | LA County Sheriff’s Department – East Los Angeles Station * | 5019 E 3rd St, Los Angeles, CA, 90022 | 32 | 1 |
176 | LA County Sheriff’s Department – Pierce College | 6201 Winnetka Ave, Woodland Hills, CA, 91371 | 6 | 6 |
177 | LA County Sheriff’s Department – Santa Clarita Valley Station | 23740 Magic Mountain Pkwy, Santa Clarita, CA, 91355 | 5 | 11 |
178 | LA County Sheriff’s Department – Stars Center | 11515 Colima Rd, Whittier, CA, 90604 | 67 | 9 |
179 | LA County Sheriff’s Department – West Hollywood Station | 780 N San Vicente Blvd, West Hollywood, CA, 90069 | 7 | 0 |
180 | LA County Sheriff’s Department Academy | 1060 N Eastern Ave, Los Angeles, CA, 90063 | 53 | 0 |
181 | LA County Sheriff’s Sub-Station, Civilian Background Unit | 1441 Santa Anita Ave, South El Monte, CA, 91733 | 6 | 0 |
182 | LA County Superior Court – Compton | 200 W Compton Blvd, Compton, CA, 90220 | 10 | 0 |
183 | LA Metro Central Maintenance Shops | 470 Bauchet St, Los Angeles, CA, 90012 | 9 | 1 |
184 | LADOT/ Hollywood Parking Enforcement (PM Shift) | 411 N Vermont Ave, Los Angeles, CA, 90004 | 4 | 3 |
185 | LAPD 77th Street Community Police Station | 7600 S Broadway, Los Angeles, CA, 90003 | 22 | 8 |
186 | LAPD Ahmanson Recruit Training Center | 5651 W Manchester Ave, Los Angeles, CA, 90045 | 20 | 0 |
187 | LAPD Headquarters | 100 W 1st St, Los Angeles, CA, 90012 | 5 | 0 |
188 | LAPD Hollenbeck Community Police Station | 2111 E 1st St, Los Angeles, CA, 90033 | 19 | 8 |
189 | LAPD Northeast Community Police Station | 3353 N San Fernando Rd, Los Angeles, CA, 90065 | 3 | 0 |
190 | LAPD Rampart Division | 1401 W 6th St, Los Angeles, CA, 90017 | 15 | 5 |
191 | LAPD Valley Traffic Station | 7870 Nollan Pl, Van Nuys, CA, 91402 | 8 | 0 |
192 | LAPD Van Nuys Jail | 6240 Sylmar Ave, Van Nuys, CA, 91401 | 13 | 0 |
193 | LASD/DMH Mental Evaluation Team | 2934 E Garvey Ave S Ste 230, West Covina, CA, 91791 | 8 | 1 |
194 | LAWA Airport Police Station | 6320 W 96th St, Los Angeles, CA, 90045 | 8 | 0 |
195 | La Cada | 470 E 3rd St, Los Angeles, CA, 90013 | 3 | 0 |
196 | La Flor de Mexico, Inc. | 5121 Commerce Dr, Baldwin Park, CA, 91706 | 9 | 0 |
197 | La Puente City Hall | 15900 Main St, La Puente, CA, 91744 | 4 | 0 |
198 | Lakeshore Learning Materials | 2161 E Dominguez St, Carson, CA, 90810 | 4 | 0 |
199 | Law Office of Jacob Emrani | 714 W Olympic Blvd, 300, Los Angeles, CA, 90015 | 5 | 2 |
200 | Le Chef Bakery | 7547 Telegraph Rd, Montebello, CA, 90640 | 8 | 0 |
201 | Levin & Nalbandyan, LLP | 811 Wilshire Blvd Ste 975, Los Angeles, CA, 90017 | 3 | 0 |
202 | Lineage Logistics #1 | 4901 Bandini Blvd, Vernon, CA, 90058 | 7 | 0 |
203 | Lineage Logistics #2 | 4100 Bandini Blvd, Vernon, CA, 90058 | 4 | 4 |
204 | Little Caesar Enterprises #5728 | 8526 1/2 Rosecrans Ave, Paramount, CA, 90723 | 5 | 6 |
205 | Little Caesar Enterprises #5806 | 14421 Van Nuys Blvd, Arleta, CA, 91331 | 4 | 2 |
206 | Little Tokyo Service Center | 231 E 3rd St Ste G106, Los Angeles, CA, 90013 | 4 | 4 |
207 | Los Angeles Air Force Base (LAAFB) | 483 N Aviation Blvd, El Segundo, CA, 90245 | 9 | 0 |
208 | Los Angeles Mall – Civic Center, LAPD Security Services | 201 N Los Angeles St, Los Angeles, CA, 90012 | 16 | 3 |
209 | Los Angeles Times – Printing Plant | 2000 E 8th St, Los Angeles, CA, 90021 | 5 | 0 |
210 | Louis Vuitton US Manufacturing – Irwindale | 4775 Irwindale Ave, Irwindale, CA, 91706 | 13 | 0 |
211 | Louis Vuitton US Manufacturing – San Dimas | 321 W Covina Blvd, San Dimas, CA, 91773 | 11 | 0 |
212 | Lowes Home Improvement – Northridge | 19601 Nordhoff St, Northridge, CA, 91324 | 5 | 0 |
213 | Lowes Home Improvement – Pacoima | 13500 Paxton St, Pacoima, CA, 91331 | 5 | 0 |
214 | Lure Fish House | 30970 Russell Ranch Rd, Westlake Village, CA, 91362 | 3 | 0 |
215 | Luskin Conference Center | 425 Westwood Plaza, Los Angeles, CA, 90095 | 4 | 0 |
216 | M Plastics | 1800 E 50th St, Los Angeles, CA, 90058 | 6 | 6 |
217 | MATT Construction Company | 1 El Rancho Escondido Rd, Avalon, CA, 90704 | 3 | 0 |
218 | MPP Orora Packaging Solutions | 3201 W Mission Rd, Alhambra, CA, 91803 | 3 | 0 |
219 | Magan Medical Clinic | 420 W Rowland St, Covina, CA, 91723 | 22 | 15 |
220 | Maravilla Foundation | 5729 Union Pacific Ave, Commerce, CA, 90022 | 4 | 2 |
221 | Marina Maintenance | 13555 Fiji Way, Marina Del Rey, CA, 90292 | 3 | 0 |
222 | Mario’s Italian Import | 740 E Broadway, Glendale, CA, 91205 | 8 | 0 |
223 | Marman Industries | 1701 Earhart, La Verne, CA, 91750 | 3 | 0 |
224 | Martin Brower | 21489 Baker Pkwy, City Of Industry, CA, 91789 | 13 | 1 |
225 | Maruzen of America | 820 E 230th St, Carson, CA, 90745 | 5 | 1 |
226 | Marzola Construction | 17025 Industry Pl, La Mirada, CA, 90638 | 3 | 0 |
227 | Mayesh Wholesale Florist | 5401 W 104th St, Los Angeles, CA, 90045 | 3 | 0 |
228 | McDonald’s #17445 | 931 Sepulveda Blvd, Torrance, CA, 90502 | 4 | 0 |
229 | Mercedes Benz of Encino | 16721 Ventura Blvd, Encino, CA, 91436 | 4 | 0 |
230 | Mercury Air Cargo Building 213 | 6040 Avion Dr, Los Angeles, CA, 90045 | 18 | 0 |
231 | Mercury Air Cargo Building 215 | 11001 Aviation Blvd, Los Angeles, CA, 90045 | 5 | 0 |
232 | Mercury Air Cargo Building 216 | 6041 W Imperial Hwy, Los Angeles, CA, 90045 | 8 | 0 |
233 | Mercury Air Cargo Building 217 | 5908 Avion Dr, Los Angeles, CA, 90045 | 4 | 2 |
234 | Mercury Plastics, Inc. | 14825 Salt Lake Ave, City Of Industry, CA, 91746 | 22 | 7 |
235 | Michael Kors Distribution Center | 3777 Workman Mill Rd, Whittier, CA, 90601 | 27 | 0 |
236 | Micronova Manufacturing, Inc. | 3431 Lomita Blvd, Torrance, CA, 90505 | 7 | 0 |
237 | Miller Castings | 2503 Pacific Park Dr, Whittier, CA, 90601 | 10 | 5 |
238 | Mission Foods Corp | 5505 E Olympic Blvd, Commerce, CA, 90022 | 58 | 0 |
239 | Mochi Ice Cream Company | 5563 Alcoa Ave, Vernon, CA, 90058 | 24 | 0 |
240 | Moonshadows Malibu | 20356 Pacific Coast Hwy, Malibu, CA, 90265 | 6 | 0 |
241 | Morley Construction Company | 5500 W 98th St, Los Angeles, CA, 90045 | 8 | 0 |
242 | Moulton Logistics | 16620 Stagg St, Van Nuys, CA, 91406 | 15 | 8 |
243 | Moulton Logistics Management | 7855 Hayvenhurst Ave, Van Nuys, CA, 91406 | 30 | 0 |
244 | NZXT | 15736 E Valley Blvd, City Of Industry, CA, 91744 | 9 | 0 |
245 | New Century Plaza | 2025 Avenue of the Stars, Los Angeles, CA, 90067 | 27 | 8 |
246 | New Chef Fashion, Inc. | 3223 E 46th St, Vernon, CA, 90058 | 6 | 0 |
247 | New-Indy TriPAQ | 16069 Shoemaker Ave, Cerritos, CA, 90703 | 9 | 0 |
248 | Ninos Latinos Unidos | 9246 Alondra Blvd, Bellflower, CA, 90706 | 4 | 2 |
249 | Nippon Express NEC Logistics America, Inc. | 18615 S Ferris Pl, Rancho Dominguez, CA, 90220 | 4 | 1 |
250 | Nissan of Antelope Valley | 451 Auto Center Dr, Palmdale, CA, 93551 | 5 | 0 |
251 | Nissan of Universal City | 3550 Cahuenga Blvd W, Los Angeles, CA, 90068 | 3 | 0 |
252 | Nissan of Van Nuys | 5425 Van Nuys Blvd, Sherman Oaks, CA, 91401 | 9 | 0 |
253 | Norms Restaurant, Whittier | 14810 Whittier Blvd, Whittier, CA, 90605 | 6 | 1 |
254 | Northeast Valley Health Corporation | 1600 San Fernando Rd, San Fernando, CA, 91340 | 5 | 5 |
255 | Northrup Grumman Federal Credit Union | 879 W 190th St, Gardena, CA, 90248 | 4 | 0 |
256 | Novipax | 1941 N White Ave, La Verne, CA, 91750 | 25 | 0 |
257 | Oceanitan, LLC | 2937 E Pico Blvd, Los Angeles, CA, 90023 | 12 | 0 |
258 | Office Depot #820, Signal Hill | 3366 E Willow St, Signal Hill, CA, 90755 | 5 | 0 |
259 | Omni Cable | 16200 Carmenita Rd, Cerritos, CA, 90703 | 8 | 0 |
260 | One Potato, LLC | 446 Towne Ave, Los Angeles, CA, 90013 | 6 | 0 |
261 | Original Tommy’s Burgers | 2575 Beverly Blvd, Los Angeles, CA, 90057 | 5 | 0 |
262 | Ormco Corporation | 1937 W Mission Blvd, Pomona, CA, 91766 | 6 | 0 |
263 | Outback Steakhouse – Norwalk | 12850 Norwalk Blvd, Norwalk, CA, 90650 | 4 | 4 |
264 | Overhill Farms | 3055 E 44th St, Vernon, CA, 90058 | 4 | 0 |
265 | PMC Global, Inc. | 12243 Branford St, Sun Valley, CA, 91352 | 10 | 0 |
