April Sales
Acton | ||
04/2017 | 04/2016 | |
New Listings | 19 | 22 |
Total Active Listings | 28 | 45 |
New Escrows Closed | 13 | 12 |
Median Sale Price | $470,000 | $549,000 |
Agua Dulce | ||
04/2017 | 04/2016 | |
New Listings | 6 | 9 |
Total Active Listings | 18 | 28 |
New Escrows Closed | 5 | 9 |
Median Sale Price | $600,000 | $599,900 |
Canyon Country | ||
04/2017 | 04/2016 | |
New Listings | 109 | 86 |
Total Active Listings | 116 | 100 |
New Escrows Closed | 65 | 75 |
Median Sale Price | $450,000 | $433,000 |
Castaic | ||
04/2017 | 04/2016 | |
New Listings | 37 | 27 |
Total Active Listings | 36 | 35 |
New Escrows Closed | 27 | 24 |
Median Sale Price | $540,000 | $452,000 |
Newhall | ||
04/2017 | 04/2016 | |
New Listings | 43 | 44 |
Total Active Listings | 42 | 53 |
New Escrows Closed | 24 | 37 |
Median Sale Price | $430,000 | $379,000 |
Saugus | ||
04/2017 | 04/2016 | |
New Listings | 84 | 93 |
Total Active Listings | 86 | 80 |
New Escrows Closed | 50 | 52 |
Median Sale Price | $555,000 | $500,000 |
Stevenson Ranch | ||
04/2017 | 04/2016 | |
New Listings | 28 | 22 |
Total Active Listings | 30 | 20 |
New Escrows Closed | 13 | 18 |
Median Sale Price | $590,000 | $625,000 |
Valencia | ||
04/2017 | 04/2016 | |
New Listings | 134 | 112 |
Total Active Listings | 123 | 146 |
New Escrows Closed | 76 | 103 |
Median Sale Price | $510,000 | $480,000 |
Source: Southland Regional Association of Realtors, April 1-30, 2017; April 1-30, 2016